Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE | Cmlt | Mwns | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Ross, Colin | 107 | 373 | ENG | 5.0 | 1.0 | 20.0 | 5 | 18.00 | |
2 | 6 | Serik, Rakym | 108 | 375 | ENG | 5.0 | 0.0 | 17.0 | 5 | 15.50 | |
3 | 7 | Weston, John F | 108 | 298 | ENG | 4.5 | 0.0 | 14.5 | 4 | 16.00 | |
4 | 10 | Worrow-Goodin, George | 102 | 231 | ENG | 4.0 | 0.0 | 17.0 | 4 | 10.00 | |
5 | 13 | Wilson, Andrew B | 97 | 234 | ENG | 4.0 | 0.0 | 14.5 | 3 | 11.75 | |
6 | 19 | Roberts, Neil J | 87 | 226 | ENG | 4.0 | 0.0 | 11.0 | 4 | 7.00 | |
7 | 17 | Sudhakar, Vignesh | 94 | 172 | ENG | 4.0 | 0.0 | 10.0 | 3 | 9.00 | |
8 | 2 | Franks, Chris | 112 | 172 | ENG | 3.5 | 0.0 | 11.0 | 3 | 7.50 | |
9 | 1 | Reid, Patrick W | 113 | 96 | ENG | 3.0 | 0.0 | 13.0 | 2 | 9.00 | |
10 | 3 | Hill, Granville | 112 | 97 | ENG | 3.0 | 0.0 | 12.0 | 3 | 10.00 | |
11 | 9 | Kerbel, Sasha | 105 | 97 | ENG | 3.0 | 0.0 | 12.0 | 3 | 8.50 | |
12 | 18 | Franks, Sam | 88 | 106 | ENG | 3.0 | 0.0 | 10.0 | 3 | 5.50 | |
13 | 21 | Mehta, Manasi | 74 | 27 | ENG | 3.0 | 0.0 | 9.0 | 2 | 4.00 | |
14 | 11 | Khare, Anika M | 98 | 103 | ENG | 3.0 | 0.0 | 7.5 | 2 | 4.25 | |
15 | 16 | Syed, Umar | 95 | 47 | ENG | 2.5 | 0.0 | 7.5 | 2 | 4.25 | |
16 | 5 | Hussain, Shah | 109 | 0 | ENG | 2.0 | 0.0 | 10.0 | 2 | 6.00 | |
17 | 14 | Mottram-Epson, Alastair J | 95 | 0 | ENG | 2.0 | 0.0 | 10.0 | 2 | 4.00 | |
18 | 15 | Parsons, Stan C | 95 | 0 | ENG | 2.0 | 0.0 | 7.0 | 2 | 3.00 | |
19 | 20 | Beach, Ray | 86 | 0 | ENG | 2.0 | 0.0 | 7.0 | 1 | 3.50 | |
20 | 4 | Gilpin, Ben | 111 | 0 | ENG | 2.0 | 0.0 | 5.0 | 0 | 3.75 | |
21 | 12 | Knight, Asta | 98 | 0 | ENG | 1.0 | 0.0 | 3.0 | 0 | 1.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger |