Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedPts DirE Cmlt Mwns S-B
18 Ross, Colin 107373ENG 5.0 1.0 20.0 5 18.00
26 Serik, Rakym 108375ENG 5.0 0.0 17.0 5 15.50
37 Weston, John F 108298ENG 4.5 0.0 14.5 4 16.00
410 Worrow-Goodin, George 102231ENG 4.0 0.0 17.0 4 10.00
513 Wilson, Andrew B 97234ENG 4.0 0.0 14.5 3 11.75
619 Roberts, Neil J 87226ENG 4.0 0.0 11.0 4 7.00
717 Sudhakar, Vignesh 94172ENG 4.0 0.0 10.0 3 9.00
82 Franks, Chris 112172ENG 3.5 0.0 11.0 3 7.50
91 Reid, Patrick W 11396ENG 3.0 0.0 13.0 2 9.00
103 Hill, Granville 11297ENG 3.0 0.0 12.0 3 10.00
119 Kerbel, Sasha 10597ENG 3.0 0.0 12.0 3 8.50
1218 Franks, Sam 88106ENG 3.0 0.0 10.0 3 5.50
1321 Mehta, Manasi 7427ENG 3.0 0.0 9.0 2 4.00
1411 Khare, Anika M 98103ENG 3.0 0.0 7.5 2 4.25
1516 Syed, Umar 9547ENG 2.5 0.0 7.5 2 4.25
165 Hussain, Shah 1090ENG 2.0 0.0 10.0 2 6.00
1714 Mottram-Epson, Alastair J 950ENG 2.0 0.0 10.0 2 4.00
1815 Parsons, Stan C 950ENG 2.0 0.0 7.0 2 3.00
1920 Beach, Ray 860ENG 2.0 0.0 7.0 1 3.50
204 Gilpin, Ben 1110ENG 2.0 0.0 5.0 0 3.75
2112 Knight, Asta 980ENG 1.0 0.0 3.0 0 1.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger