LJC Kings June Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Matts, Stephen , Grade= 95, ID=0
LJC Kings June Rapidplay, Leicester, 17/06/2017, 17/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Muthusamy, Rakshai 50 45 105 1.0 1.0 1.0
2 B 2 Mottram-Epson, Peter 88 7 38 0.0 1.0 3.0
3 W 6 Lv, Jason 45 50 55 0.5 1.5 2.0
4 W 3 Mottram-Epson, Alas 87 8 137 1.0 2.5 2.5
Grading Performance= 84 335 2.5

2 Mottram-Epson, Peter, Grade= 88, ID=0
LJC Kings June Rapidplay, Leicester, 17/06/2017, 17/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Nambiar, Vaishnav 48 40 98 1.0 1.0 1.0
2 W 1 Matts, Stephen 95 -7 145 1.0 2.0 2.5
3 B 3 Mottram-Epson, Alas 87 1 37 0.0 2.0 2.5
4 W 4 Muthusamy, Rakshai 50 38 100 1.0 3.0 1.0
Grading Performance= 95 380 3.0

3 Mottram-Epson, Alas, Grade= 87, ID=295354H
LJC Kings June Rapidplay, Leicester, 17/06/2017, 17/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Lv, Jason 45 42 47 0.5 0.5 2.0
2 B 4 Muthusamy, Rakshai 50 37 100 1.0 1.5 1.0
3 W 2 Mottram-Epson, Peter 88 -1 138 1.0 2.5 3.0
4 B 1 Matts, Stephen 95 -8 45 0.0 2.5 2.5
Grading Performance= 83 330 2.5

4 Muthusamy, Rakshai , Grade= 50, ID=0
LJC Kings June Rapidplay, Leicester, 17/06/2017, 17/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Matts, Stephen 95 -45 40 0.0 0.0 2.5
2 W 3 Mottram-Epson, Alas 87 -37 37 0.0 0.0 2.5
3 B 5 Nambiar, Vaishnav 48 2 98 1.0 1.0 1.0
4 B 2 Mottram-Epson, Peter 88 -38 38 0.0 1.0 3.0
Grading Performance= 53 213 1.0

5 Nambiar, Vaishnav , Grade= 48, ID=0
LJC Kings June Rapidplay, Leicester, 17/06/2017, 17/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Mottram-Epson, Peter 88 -40 38 0.0 0.0 3.0
2 B 6 Lv, Jason 45 3 -5 0.0 0.0 2.0
3 W 4 Muthusamy, Rakshai 50 -2 0 0.0 0.0 1.0
4 B 6 Lv, Jason 45 3 95 1.0 1.0 2.0
Grading Performance= 32 128 1.0

6 Lv, Jason , Grade= 45, ID=0
LJC Kings June Rapidplay, Leicester, 17/06/2017, 17/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Mottram-Epson, Alas 87 -42 85 0.5 0.5 2.5
2 W 5 Nambiar, Vaishnav 48 -3 98 1.0 1.5 1.0
3 B 1 Matts, Stephen 95 -50 85 0.5 2.0 2.5
4 W 5 Nambiar, Vaishnav 48 -3 -2 0.0 2.0 1.0
Grading Performance= 67 266 2.0


Generated by Vega