LJC Rooks January Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 4
Pos ID T NAME Grd PerfFedPts DirE Cmlt
13 Simon, Jeremiah 1765Leics 4.0 0.0 10.0
21 Patel, Kareem 2840Leics 3.0 0.0 9.0
32 Oliver Harrison 2137Leics 3.0 0.0 8.0
46 Zaara Syed 934Leics 3.0 0.0 7.0
55 Saukko-Paavola, Niklas 159Leics 2.0 1.0 6.0
611 Catherine LV 09Leics 2.0 0.0 5.0
74 Anant Kapoor 160Leics 1.5 0.0 4.5
87 Arnav Rai 50Leics 1.5 0.0 3.5
98 Arvind Kulkarni 50Leics 1.5 0.0 3.5
1012 Patel, Khalid 0-6Leics 1.5 0.0 2.5
119 Ayesha Narvel 5-18Leics 1.0 0.0 1.0
1210 Anwita Rai 0-42Leics 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative

Generated by Vega