LJC Knights April Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Grd PerfFedPts DirE Cmlt Mwns
11 Arooj Mahajan 1737Leics 4.0 1.0 12.5 3
25 Rai, Arnav 940Leics 4.0 0.0 13.0 4
34 Tang, Joshua 1029Leics 3.5 0.0 12.0 3
412 Narvel, Ayesha 128ENG 3.5 0.0 9.5 3
53 Shey Shah-Thakerar 1218ENG 3.0 0.0 10.0 3
67 Shen, Alex 813Leics 3.0 0.0 9.5 2
79 Patel, Khalid 213Leics 3.0 0.0 6.0 3
815 Kulkarni, Arvind 316Leics 2.5 0.0 7.5 2
96 Aarian Farmani 83Leics 2.5 0.0 7.0 2
102 LV, Catherine 12-2Leics 2.0 0.0 7.0 2
1110 Ankolekar, Aryan 1-4Leics 2.0 0.0 7.0 2
1213 Cimurs, Anthony 0-22ENG 2.0 0.0 4.0 1
138 Fowkes, Holly 3-16Leics 2.0 0.0 4.0 0
1414 Rai, Anwita 0-43Leics 1.0 0.0 4.0 0
1511 Chouhan, Shivan 1-44Leics 1.0 0.0 2.0 0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins

Generated by Vega