U9 .::. U11 .::. U18
Leicester Junior Champs U9
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Grd PerfFedOriginPts DirE Cmlt
11 Chen, Daniel Xingyu 92109LeicsU9 6.0 0.0 21.0
27 Sanyal, Sarthak 6081WarksU8 4.0 0.0 17.0
38 Ito, Tansei 5878BarnetU8 4.0 0.0 15.0
410 Vadgama, Arjun 5375WarksU8 4.0 0.0 14.0
511 LV, Jason 5064LeicsU9 4.0 0.0 14.0
62 Dharmasena, Kian 8065CambsU9 4.0 0.0 12.0
73 Syed, Umar 7852LeicsU9 3.5 0.5 12.0
816 Szasz, Lilli 3560YorksU9 3.5 0.5 11.0
99 Weinberg, Ellis 5465NottsU9 3.0 0.0 15.0
104 Hirst, Joe 7555StaffsU9 3.0 0.0 13.0
1117 Wheway, Hope 3545LeicsU9 3.0 0.0 8.0
1212 Shah, Dhian 4538LeicsU8 3.0 0.0 6.0
1315 Syed, Hafsa 3532LeicsU8 2.0 0.0 8.0
1413 Miles, Evan 3837LeicsU8 2.0 0.0 7.0
1514 Greenhalgh, Thomas 3514NottsU9 2.0 0.0 6.0
1620 Salvio, Salesia 302WarksU9 1.5 0.5 5.5
1718 Easwar, Prakash 307LeicsU8 1.5 0.5 4.5
185 Gillespie, Luca(W) 710NorthantsU8 0.0 0.0 0.0
196 Gillespie, Zac(W) 600NorthantsU8 0.0 0.0 0.0
2019 Gosai, Anay(W) 303LeicsU9 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative

Generated by Vega