U9 .::. U11 .::. U18
Leicester Junior Champs U11
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Grd PerfFedOriginPts DirE Cmlt
11 Gogia, Armaan 127130NottsU11 5.5 0.0 19.0
26 Dharmasena, Gavith 90101CambsU11 4.5 0.0 17.0
39 Kotecha, Milly 79101LeicsU11 4.5 0.0 17.0
47 Maladkar, Lavanya 89100NottsU10 4.5 0.0 16.0
513 Szasz, Anna 5779YorksU11 4.0 0.0 15.0
619 Andrews, Henry 4365LeicsU10 4.0 0.0 11.0
78 Gillow, Matthew 8489OxonU11 3.5 0.0 15.0
85 Srinivasan, N Krishnan 9180NorthantsU10 3.5 0.0 14.0
94 Worrow-Goodin, George 9487LeicsU11 3.5 0.0 13.0
1016 Anbazhagan, Nitesh 4872LincsU10 3.5 0.0 12.5
1111 Jacob, Nathanael 6366LeicsU11 3.5 0.0 11.5
1210 Khare, Anika(W) 6789LeicsU10 3.0 0.0 13.0
1315 Muthusamy, Rakshai(W) 5071LeicsU10 3.0 0.0 13.0
1412 Salvio, Sanin 6049WarksU11 3.0 0.0 11.0
1514 Hoffman, Lucas 5551LeicsU11 3.0 0.0 11.0
1621 Bhandari, Shashank 3049LeicsU11 3.0 0.0 10.0
1720 Darcey, Jack 4346NottsU10 3.0 0.0 9.0
183 Wang, Andy(W) 9470SomersetU11 2.5 0.0 12.0
1922 Blay, Albert 3035LeicsU10 2.5 0.0 9.5
2026 Nambiar, Vaishnav 3032LeicsU11 2.5 0.0 6.5
2117 Poole, Oliver 4527LeicsU11 2.0 0.0 9.0
2230 Mavani, Aryan 3010LeicsU11 2.0 0.0 7.0
2325 Kandola, Ajeet 3030LeicsU10 2.0 0.0 6.0
2428 Smith, Maisy 305LeicsU10 2.0 0.0 4.0
2523 Cooper, Charlie 3016LeicsU11 1.5 0.0 2.5
2627 Sinha, Shivali 30-3LeicsU11 1.0 0.0 4.0
2724 Johri, Kai 30-1LeicsU10 0.5 0.0 1.5
282 Wang, Susie(W) 1240DerbyU11 0.0 0.0 0.0
2918 Reddy, Aashish(W) 450NorthantsU11 0.0 0.0 0.0
3029 Stafford, Joseph(W) 300NottsU10 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative

Generated by Vega