Standing at round 6 (last round)

Pos ID T NAME Grd PerfOriginPts DirE BucM Buc1 BucT
17 Wakelin, Sam 020 4.5 1.0 11.5 16.0 16.5
24 Eyton-Williams, James 025 4.5 0.0 12.0 16.0 16.5
36 Senadhipathy, Risara 010U7G 4.0 0.0 13.0 17.5 20.0
43 Dyer, Emily 00U7G 3.5 0.5 12.5 17.0 17.5
55 Paintin, Zac 00 3.5 0.5 12.0 16.5 17.0
62 Bojarinova, Sasha 0-10 3.0 0.0 12.5 17.0 17.5
71 Bijeic, Sofia 0-50U7G 1.0 0.0 12.5 17.0 18.5
Tie Break legend:
DirE : Direct Encounter
BucM : Buchholz Median
Buc1 : Buchholz Cut 1
BucT : Buchholz Total