1 Bijeic, Sofia , Grade= 0, ID=0
Northants & Leicestershire Megafinal U7, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 4 Eyton-Williams, Jame 0 0 -50 0.0 0.0 4.5
2 W 2 Bojarinova, Sasha 0 0 -50 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 5 Paintin, Zac 0 0 -50 0.0 1.0 3.5
5 W 7 Wakelin, Sam 0 0 -50 0.0 1.0 4.5
6 W 3 Dyer, Emily 0 0 -50 0.0 1.0 3.5
Grading Performance= 0 -250 1.0

2 Bojarinova, Sasha , Grade= 0, ID=0
Northants & Leicestershire Megafinal U7, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 5 Paintin, Zac 0 0 -50 0.0 0.0 3.5
2 B 1 Bijeic, Sofia 0 0 50 1.0 1.0 1.0
3 W 4 Eyton-Williams, Jame 0 0 -50 0.0 1.0 4.5
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 B 6 Senadhipathy, Risara 0 0 50 1.0 3.0 4.0
6 B 7 Wakelin, Sam 0 0 -50 0.0 3.0 4.5
Grading Performance= 0 -50 3.0

3 Dyer, Emily , Grade= 0, ID=0
Northants & Leicestershire Megafinal U7, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 6 Senadhipathy, Risara 0 0 -50 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 5 Paintin, Zac 0 0 0 0.5 1.5 3.5
4 B 7 Wakelin, Sam 0 0 50 1.0 2.5 4.5
5 W 4 Eyton-Williams, Jame 0 0 -50 0.0 2.5 4.5
6 B 1 Bijeic, Sofia 0 0 50 1.0 3.5 1.0
Grading Performance= 0 0 3.5

4 Eyton-Williams, Jame, Grade= 0, ID=0
Northants & Leicestershire Megafinal U7, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 1 Bijeic, Sofia 0 0 50 1.0 1.0 1.0
2 B 7 Wakelin, Sam 0 0 -50 0.0 1.0 4.5
3 B 2 Bojarinova, Sasha 0 0 50 1.0 2.0 3.0
4 W 6 Senadhipathy, Risara 0 0 0 0.5 2.5 4.0
5 B 3 Dyer, Emily 0 0 50 1.0 3.5 3.5
6 W 5 Paintin, Zac 0 0 50 1.0 4.5 3.5
Grading Performance= 25 150 4.5

5 Paintin, Zac , Grade= 0, ID=0
Northants & Leicestershire Megafinal U7, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 2 Bojarinova, Sasha 0 0 50 1.0 1.0 3.0
2 W 6 Senadhipathy, Risara 0 0 -50 0.0 1.0 4.0
3 B 3 Dyer, Emily 0 0 0 0.5 1.5 3.5
4 W 1 Bijeic, Sofia 0 0 50 1.0 2.5 1.0
5 -- 0 not played 0 -- -- 1.0 3.5 0.0
6 B 4 Eyton-Williams, Jame 0 0 -50 0.0 3.5 4.5
Grading Performance= 0 0 3.5

6 Senadhipathy, Risara, Grade= 0, ID=0
Northants & Leicestershire Megafinal U7, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 3 Dyer, Emily 0 0 50 1.0 1.0 3.5
2 B 5 Paintin, Zac 0 0 50 1.0 2.0 3.5
3 W 7 Wakelin, Sam 0 0 0 0.5 2.5 4.5
4 B 4 Eyton-Williams, Jame 0 0 0 0.5 3.0 4.5
5 W 2 Bojarinova, Sasha 0 0 -50 0.0 3.0 3.0
6 -- 0 not played 0 -- -- 1.0 4.0 0.0
Grading Performance= 10 50 4.0

7 Wakelin, Sam , Grade= 0, ID=0
Northants & Leicestershire Megafinal U7, Wellingborough, 11/05/2019, 11/05/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 4 Eyton-Williams, Jame 0 0 50 1.0 2.0 4.5
3 B 6 Senadhipathy, Risara 0 0 0 0.5 2.5 4.0
4 W 3 Dyer, Emily 0 0 -50 0.0 2.5 3.5
5 B 1 Bijeic, Sofia 0 0 50 1.0 3.5 1.0
6 W 2 Bojarinova, Sasha 0 0 50 1.0 4.5 3.0
Grading Performance= 20 100 4.5