Standing at round 5 (last round)

Pos ID T NAME Grd PerfOriginPts DirE Cmlt Mwns
14 Kapoor, Anant 23264 4.0 0.0 14.0 4
22 Walker, Morris 26250 4.0 0.0 12.0 4
37 Tang, Joshua 17250 4.0 0.0 12.0 4
41 Vadgama, Arjun 82249 4.0 0.0 10.0 4
523 Rai, Arnav 27817 4.0 0.0 10.0 3
65 Ankolekar, Aryan 2290 3.0 0.0 12.0 3
720 Shen, Alex 089 3.0 0.0 10.0 3
88 Kerbel, Adam 1594 3.0 0.0 9.0 3
913 Pyun, Lindsay 2102 3.0 0.0 9.0 3
109 Fowkes, Holly 1378 3.0 0.0 8.0 3
1111 Cimurs, Alex 597 3.0 0.0 8.0 3
1215 Datoo, Noor 093 3.0 0.0 7.0 3
136 Sinha, Aarav 220 2.0 0.0 9.0 2
143 Mahajan, Arooj 240 2.0 0.0 7.0 2
1510 Palanac, Danilo 120 2.0 0.0 7.0 2
1612 Shah Thakerar, Shey 50 2.0 0.0 6.0 2
1714 LV, Catherine 10 2.0 0.0 6.0 2
1821 Gadhia, Sai 40 2.0 0.0 6.0 2
1925 (W) 00 2.0 0.0 5.0 0
2024 Vadgama, Kushel 0127 2.0 0.0 4.0 2
2116 Eradi, Madhav 00 1.0 0.0 3.0 1
2222 Gadhia, Sathya 00 1.0 0.0 3.0 1
2318 Mehta, Sophie 00 1.0 0.0 2.0 1
2419 Rai, Anwita 00 1.0 0.0 1.0 1
2517 Gandecha, Piya 00 0.0 0.0 0.0 0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins