Standing at round 4 (last round)

Pos ID T NAME Grd PerfOriginPts DirE Cmlt Mwns S-B
16 Kerbel, Sasha 94283 3.0 0.0 9.0 3 6.00
23 Worrow-Goodin, George 102284 3.0 0.0 8.0 3 6.00
35 Mottram-Epson, Alastair 95280U18 3.0 0.0 8.0 3 5.00
41 Raine, Ben 126272 3.0 0.0 7.0 3 4.00
514 Tang, Julian 120881 3.0 0.0 6.0 3 4.50
62 Mottram-Epson, Peter 10297 2.0 0.0 6.0 2 4.50
77 Serik, Rakhym 92103 2.0 0.0 5.0 2 4.50
84 Matts, Stephen 9879U18 2.0 0.0 5.0 2 1.50
913 Khare, Anika 93189 2.0 0.0 3.0 2 0.50
108 Lv, Jason 720U11 1.5 0.0 2.0 1 0.25
119 Haywood, Rory 680 1.0 0.0 3.0 1 0.50
1211 Meynell, Austin 600 1.0 0.0 3.0 1 0.00
1310 Muthusamy, Rakshai 620 0.5 0.0 1.0 0 0.75
1412 Coutts, Matthew 380 0.0 0.0 0.0 0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger