Standing at round 5

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
17 Lv 0366ENG 4.5 12.5 14.5
23 Wilson 0240ENG 4.0 11.5 13.0
32 Corlett 072ENG 3.0 13.0 14.5
41 Eastlake 072ENG 3.0 12.0 13.5
55 Oliver 072ENG 3.0 9.5 10.0
66 Hill 00ENG 2.5 14.5 17.0
712 Haywood 00ENG 2.5 10.5 11.0
88 Carter 00ENG 1.5 12.0 13.5
910 Beach 00ENG 1.5 11.0 11.5
104 Mottram 00ENG 1.5 10.0 11.5
119 Martin 00ENG 1.0 12.0 12.5
1211 Roberts 00ENG 0.0 8.5 9.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total