1 Hebden, Mark L , Grade= 251, ID=112455K
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Arnott, Jonathan W 174 77 261 1.0 1.0 2.0
2 B 4 Burrows, Martin P 202 49 261 1.0 2.0 3.0
3 W 3 Okhai, Shabir 207 44 261 1.0 3.0 4.5
4 B 2 IM Merry, Alan B 229 22 229 0.5 3.5 3.5
5 W 5 Agnew, Alan 197 54 261 1.0 4.5 3.5
6 B 6 Biermann, Florian 184 67 261 1.0 5.5 2.5
Grading Performance=256 1534 5.5

2 Merry, Alan B , Grade= 229, ID=258768D
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Broughton, Daniel 174 55 189 0.5 0.5 3.0
2 W 7 Taylor, Robert 181 48 239 1.0 1.5 3.5
3 B 4 Burrows, Martin P 202 27 252 1.0 2.5 3.0
4 W 1 GM Hebden, Mark L 251 -22 251 0.5 3.0 5.5
5 B 3 Okhai, Shabir 207 22 157 0.0 3.0 4.5
6 W 5 Agnew, Alan 197 32 197 0.5 3.5 3.5
Grading Performance=214 1285 3.5

3 Okhai, Shabir , Grade= 207, ID=193581B
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Lee, Richard M 173 34 223 1.0 1.0 2.5
2 B 5 Agnew, Alan 197 10 247 1.0 2.0 3.5
3 B 1 GM Hebden, Mark L 251 -44 197 0.0 2.0 5.5
4 W 7 Taylor, Robert 181 26 231 1.0 3.0 3.5
5 W 2 IM Merry, Alan B 229 -22 279 1.0 4.0 3.5
6 B 11 Fletcher, Paul 168 39 168 0.5 4.5 3.0
Grading Performance=224 1345 4.5

4 Burrows, Martin P , Grade= 202, ID=125697L
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Fletcher, Paul 168 34 218 1.0 1.0 3.0
2 W 1 GM Hebden, Mark L 251 -49 192 0.0 1.0 5.5
3 W 2 IM Merry, Alan B 229 -27 179 0.0 1.0 3.5
4 B 6 Biermann, Florian 184 18 134 0.0 1.0 2.5
5 W 8 Arnott, Jonathan W 174 28 224 1.0 2.0 2.0
6 B 12 Reed, Darren 168 34 218 1.0 3.0 1.5
Grading Performance=194 1165 3.0

5 Agnew, Alan , Grade= 197, ID=187456B
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Reed, Darren 168 29 218 1.0 1.0 1.5
2 W 3 Okhai, Shabir 207 -10 157 0.0 1.0 4.5
3 B 9 Broughton, Daniel 174 23 224 1.0 2.0 3.0
4 W 11 Fletcher, Paul 168 29 218 1.0 3.0 3.0
5 B 1 GM Hebden, Mark L 251 -54 187 0.0 3.0 5.5
6 B 2 IM Merry, Alan B 229 -32 229 0.5 3.5 3.5
Grading Performance=206 1233 3.5

6 Biermann, Florian , Grade= 184, ID=312824G
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Malik, Faraz 157 27 157 0.5 0.5 3.0
2 W 9 Broughton, Daniel 174 10 174 0.5 1.0 3.0
3 B 11 Fletcher, Paul 168 16 118 0.0 1.0 3.0
4 W 4 Burrows, Martin P 202 -18 252 1.0 2.0 3.0
5 B 7 Taylor, Robert 181 3 181 0.5 2.5 3.5
6 W 1 GM Hebden, Mark L 251 -67 174 0.0 2.5 5.5
Grading Performance=176 1056 2.5

7 Taylor, Robert , Grade= 181, ID=120174J
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Gonem, Sherif 142 39 192 1.0 1.0 1.5
2 B 2 IM Merry, Alan B 229 -48 171 0.0 1.0 3.5
3 W 8 Arnott, Jonathan W 174 7 224 1.0 2.0 2.0
4 B 3 Okhai, Shabir 207 -26 157 0.0 2.0 4.5
5 W 6 Biermann, Florian 184 -3 184 0.5 2.5 2.5
6 B 10 Lee, Richard M 173 8 223 1.0 3.5 2.5
Grading Performance=192 1151 3.5

8 Arnott, Jonathan W , Grade= 174, ID=131223G
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 GM Hebden, Mark L 251 -77 164 0.0 0.0 5.5
2 W 13 Malik, Faraz 157 17 207 1.0 1.0 3.0
3 B 7 Taylor, Robert 181 -7 131 0.0 1.0 3.5
4 W 12 Reed, Darren 168 6 118 0.0 1.0 1.5
5 B 4 Burrows, Martin P 202 -28 152 0.0 1.0 3.0
6 W 14 Gonem, Sherif 142 32 192 1.0 2.0 1.5
Grading Performance=161 964 2.0

9 Broughton, Daniel , Grade= 174, ID=259443C
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 IM Merry, Alan B 229 -55 214 0.5 0.5 3.5
2 B 6 Biermann, Florian 184 -10 184 0.5 1.0 2.5
3 W 5 Agnew, Alan 197 -23 147 0.0 1.0 3.5
4 B 10 Lee, Richard M 173 1 223 1.0 2.0 2.5
5 W 11 Fletcher, Paul 168 6 168 0.5 2.5 3.0
6 B 13 Malik, Faraz 157 17 157 0.5 3.0 3.0
Grading Performance=182 1093 3.0

10 Lee, Richard M , Grade= 173, ID=192195C
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Okhai, Shabir 207 -34 157 0.0 0.0 4.5
2 W 12 Reed, Darren 168 5 168 0.5 0.5 1.5
3 B 13 Malik, Faraz 157 16 207 1.0 1.5 3.0
4 W 9 Broughton, Daniel 174 -1 124 0.0 1.5 3.0
5 B 14 Gonem, Sherif 142 31 192 1.0 2.5 1.5
6 W 7 Taylor, Robert 181 -8 131 0.0 2.5 3.5
Grading Performance=163 979 2.5

11 Fletcher, Paul , Grade= 168, ID=110685F
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Burrows, Martin P 202 -34 152 0.0 0.0 3.0
2 B 14 Gonem, Sherif 142 26 192 1.0 1.0 1.5
3 W 6 Biermann, Florian 184 -16 234 1.0 2.0 2.5
4 B 5 Agnew, Alan 197 -29 147 0.0 2.0 3.5
5 B 9 Broughton, Daniel 174 -6 174 0.5 2.5 3.0
6 W 3 Okhai, Shabir 207 -39 207 0.5 3.0 4.5
Grading Performance=184 1106 3.0

12 Reed, Darren , Grade= 168, ID=0
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Agnew, Alan 197 -29 147 0.0 0.0 3.5
2 B 10 Lee, Richard M 173 -5 173 0.5 0.5 2.5
3 W 14 Gonem, Sherif 142 26 92 0.0 0.5 1.5
4 B 8 Arnott, Jonathan W 174 -6 224 1.0 1.5 2.0
5 W 13 Malik, Faraz 157 11 107 0.0 1.5 3.0
6 W 4 Burrows, Martin P 202 -34 152 0.0 1.5 3.0
Grading Performance=149 895 1.5

13 Malik, Faraz , Grade= 157, ID=258714C
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Biermann, Florian 184 -27 184 0.5 0.5 2.5
2 B 8 Arnott, Jonathan W 174 -17 124 0.0 0.5 2.0
3 W 10 Lee, Richard M 173 -16 123 0.0 0.5 2.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 B 12 Reed, Darren 168 -11 218 1.0 2.5 1.5
6 W 9 Broughton, Daniel 174 -17 174 0.5 3.0 3.0
Grading Performance=165 823 3.0

14 Gonem, Sherif , Grade= 142, ID=210804F
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 13/10/2019, 13/10/2019
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Taylor, Robert 181 -39 131 0.0 0.0 3.5
2 W 11 Fletcher, Paul 168 -26 118 0.0 0.0 3.0
3 B 12 Reed, Darren 168 -26 218 1.0 1.0 1.5
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 W 10 Lee, Richard M 173 -31 123 0.0 1.5 2.5
6 B 8 Arnott, Jonathan W 174 -32 124 0.0 1.5 2.0
Grading Performance=143 714 1.5