Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedOriginPts Cmlt Mwns S-B
13 Pyun, Lindsay 73458ENG 5.5 18.5 5 20.25
29 Tang, Joshua 62328ENG 5.0 20.0 5 18.00
312 Frings, Joseph 60246ENG 4.5 15.5 4 13.00
45 Muthusamy, Rakshai 68245ENG 4.5 15.5 4 12.25
52 Ray, Rion 75171ENG 4.0 16.0 4 12.50
61 Datoo, Noor 75184ENG 4.0 16.0 3 14.00
716 Ankolekar, Aryan 47158ENG 4.0 14.0 4 9.00
813 Powell, Henry 60133ENG 4.0 14.0 2 13.25
926 Javed, Zain 25184ENGU40 4.0 13.0 4 12.00
1017 Mahajan, Arooj 45159ENG 4.0 12.0 4 8.00
114 Kerbel, Adam 7095ENG 3.5 12.5 3 11.00
1223 Walker, Morris 38119ENGU40 3.5 12.5 3 10.50
1314 Javed, Alee 52100ENG 3.5 12.5 3 7.25
148 Patel, Kareem 6447ENG 3.0 15.0 3 11.00
1528 Hurst, Kate 1659ENGU40 3.0 13.0 3 8.50
1619 Skaria, Alan 4544ENG 3.0 11.0 2 5.50
1715 Shen, Alex 4828ENG 3.0 10.0 3 5.00
186 Struck, Leo 6825ENG 3.0 9.0 3 6.00
197 Mehta, Sophie 6635ENG 3.0 9.0 3 5.50
2025 Eradi, Madhav 2743ENGU40 3.0 7.0 3 6.50
2118 Sinha, Aarav 4525ENG 3.0 6.0 3 4.50
2221 Sastry, Shriya 420ENG 2.5 11.5 2 7.25
2310 Chen, Olivia 610ENG 2.5 10.5 2 5.75
2420 Fowkes, Holly 430ENG 2.5 8.0 2 3.00
2524 Sehgal, Garv 350ENGU40 2.5 7.5 2 3.50
2627 Patel, Khaalid 180ENGU40 2.0 8.0 2 6.00
2729 Prashanth, Aditi 120ENGU40 2.0 8.0 2 5.00
2811 Freeman, Marcus 610ENG 2.0 6.0 2 1.50
2932 Robinson, Harry 80ENGU40 2.0 6.0 1 4.00
3031 Kufleitner, Anne 90ENGU40 2.0 5.0 1 2.00
3134 Syed, Adeeb 60ENGU40 1.5 7.0 0 3.25
3233 Ajaykumar, Arav 70ENGU40 1.5 4.5 0 2.25
3330 Chen, Gideon 100ENGU40 1.0 3.0 0 1.00
3422 Shah-Thakerar, Shey(W) 420ENG 0.0 0.0 0 0.00
Tie Break legend:
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger