Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedPts Cmlt Mwns S-B
19 Walker, Guy 152346ENG 4.5 17.0 3 14.50
25 Bhayat, Shane 156342ENG 4.5 15.5 3 13.25
34 Davies, Sam 158272ENG 4.0 15.5 3 12.00
48 Towers, Nigel S 154278ENG 4.0 15.0 2 13.00
512 Booley, Graham M 147282ENG 4.0 14.5 2 13.75
615 Harlow, Phil 143274ENG 4.0 11.0 3 8.50
73 Albu, Gheorge 160208ENG 3.5 13.5 2 11.50
86 Zbircea, MZ Mihai Horia 156209ENG 3.5 12.5 3 11.75
917 Sheikh, Samia Z 141158ENG 3.5 11.5 2 7.75
102 Vann, Richard P 162150ENG 3.0 12.5 2 9.75
1113 London, Nick J 145148ENG 3.0 11.0 3 6.50
1219 Tipper, Christopher S 13478ENG 3.0 11.0 2 6.50
1311 Fletcher, Gerald D 148148ENG 3.0 9.0 3 4.00
147 Hoch, Toby 15592ENG 2.5 9.0 2 3.50
1510 Pourmozafari, Ben 14995ENG 2.5 7.0 2 3.25
161 Mitchell, John R 1630ENG 2.0 6.5 0 4.25
1714 Ward, Glyn 1450ENG 2.0 6.5 0 4.25
1818 Chen, Daniel Xingyu 1390ENG 2.0 6.5 0 4.25
1916 Meyer, Dylan 1430ENG 1.5 5.0 0 2.25
Tie Break legend:
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger