1 Hebden, Mark L , Grade= 250, ID=112455K
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Kufleitner, Manfred 182 68 260 1.0 1.0 3.0
2 B 15 Gonem, Sherif 143 107 260 1.0 2.0 3.0
3 W 5 Okhai, Shabir 197 53 260 1.0 3.0 3.5
4 B 4 Surtees, Mike J 199 51 260 1.0 4.0 4.5
5 W 6 Agnew, Alan 196 54 210 0.5 4.5 4.5
6 B 7 Boswell, Jacob Conn 186 64 260 1.0 5.5 3.0
Grading Performance=252 1510 5.5

2 Burrows, Martin P , Grade= 206, ID=125697L
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Fletcher, Paul 181 25 231 1.0 1.0 2.0
2 W 5 Okhai, Shabir 197 9 147 0.0 1.0 3.5
3 B 11 Brown, Tom 176 30 126 0.0 1.0 3.0
4 W 15 Gonem, Sherif 143 63 216 1.0 2.0 3.0
5 B 8 Kufleitner, Manfred 182 24 232 1.0 3.0 3.0
6 W 10 Somton, Anita 177 29 227 1.0 4.0 2.5
Grading Performance=197 1179 4.0

3 Gardner, James , Grade= 200, ID=274335J
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Somton, Anita 177 23 177 0.5 0.5 2.5
2 B 6 Agnew, Alan 196 4 196 0.5 1.0 4.5
3 W 4 Surtees, Mike J 199 1 149 0.0 1.0 4.5
4 B 13 Broughton, Daniel 170 30 120 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
Grading Performance=161 642 1.0

4 Surtees, Mike J , Grade= 199, ID=119904D
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Brown, Tom 176 23 176 0.5 0.5 3.0
2 W 7 Boswell, Jacob Conn 186 13 236 1.0 1.5 3.0
3 B 3 Gardner, James 200 -1 250 1.0 2.5 1.0
4 W 1 GM Hebden, Mark L 250 -51 189 0.0 2.5 5.5
5 B 9 Fletcher, Paul 181 18 231 1.0 3.5 2.0
6 B 5 Okhai, Shabir 197 2 247 1.0 4.5 3.5
Grading Performance=222 1329 4.5

5 Okhai, Shabir , Grade= 197, ID=193581B
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Colburn, Paul J 174 23 224 1.0 1.0 2.0
2 B 2 Burrows, Martin P 206 -9 256 1.0 2.0 4.0
3 B 1 GM Hebden, Mark L 250 -53 187 0.0 2.0 5.5
4 W 7 Boswell, Jacob Conn 186 11 236 1.0 3.0 3.0
5 B 11 Brown, Tom 176 21 176 0.5 3.5 3.0
6 W 4 Surtees, Mike J 199 -2 149 0.0 3.5 4.5
Grading Performance=205 1228 3.5

6 Agnew, Alan , Grade= 196, ID=187456B
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Broughton, Daniel 170 26 170 0.5 0.5 3.0
2 W 3 Gardner, James 200 -4 200 0.5 1.0 1.0
3 B 14 Gay, Simon P 165 31 215 1.0 2.0 1.0
4 W 9 Fletcher, Paul 181 15 231 1.0 3.0 2.0
5 B 1 GM Hebden, Mark L 250 -54 236 0.5 3.5 5.5
6 W 11 Brown, Tom 176 20 226 1.0 4.5 3.0
Grading Performance=213 1278 4.5

7 Boswell, Jacob Conn, Grade= 186, ID=277163K
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Gay, Simon P 165 21 215 1.0 1.0 1.0
2 B 4 Surtees, Mike J 199 -13 149 0.0 1.0 4.5
3 W 10 Somton, Anita 177 9 227 1.0 2.0 2.5
4 B 5 Okhai, Shabir 197 -11 147 0.0 2.0 3.5
5 W 13 Broughton, Daniel 170 16 220 1.0 3.0 3.0
6 W 1 GM Hebden, Mark L 250 -64 176 0.0 3.0 5.5
Grading Performance=189 1134 3.0

8 Kufleitner, Manfred, Grade= 182, ID=316688A
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 GM Hebden, Mark L 250 -68 172 0.0 0.0 5.5
2 W 13 Broughton, Daniel 170 12 170 0.5 0.5 3.0
3 B 12 Colburn, Paul J 174 8 224 1.0 1.5 2.0
4 W 11 Brown, Tom 176 6 176 0.5 2.0 3.0
5 W 2 Burrows, Martin P 206 -24 156 0.0 2.0 4.0
6 B 9 Fletcher, Paul 181 1 231 1.0 3.0 2.0
Grading Performance=188 1129 3.0

9 Fletcher, Paul , Grade= 181, ID=110685F
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Burrows, Martin P 206 -25 156 0.0 0.0 4.0
2 B 12 Colburn, Paul J 174 7 224 1.0 1.0 2.0
3 W 13 Broughton, Daniel 170 11 220 1.0 2.0 3.0
4 B 6 Agnew, Alan 196 -15 146 0.0 2.0 4.5
5 W 4 Surtees, Mike J 199 -18 149 0.0 2.0 4.5
6 W 8 Kufleitner, Manfred 182 -1 132 0.0 2.0 3.0
Grading Performance=171 1027 2.0

10 Somton, Anita , Grade= 177, ID=290588H
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Gardner, James 200 -23 200 0.5 0.5 1.0
2 W 11 Brown, Tom 176 1 176 0.5 1.0 3.0
3 B 7 Boswell, Jacob Conn 186 -9 136 0.0 1.0 3.0
4 W 14 Gay, Simon P 165 12 215 1.0 2.0 1.0
5 B 15 Gonem, Sherif 143 34 143 0.5 2.5 3.0
6 B 2 Burrows, Martin P 206 -29 156 0.0 2.5 4.0
Grading Performance=171 1026 2.5

11 Brown, Tom , Grade= 176, ID=293029J
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Surtees, Mike J 199 -23 199 0.5 0.5 4.5
2 B 10 Somton, Anita 177 -1 177 0.5 1.0 2.5
3 W 2 Burrows, Martin P 206 -30 256 1.0 2.0 4.0
4 B 8 Kufleitner, Manfred 182 -6 182 0.5 2.5 3.0
5 W 5 Okhai, Shabir 197 -21 197 0.5 3.0 3.5
6 B 6 Agnew, Alan 196 -20 146 0.0 3.0 4.5
Grading Performance=193 1157 3.0

12 Colburn, Paul J , Grade= 174, ID=108577D
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Okhai, Shabir 197 -23 147 0.0 0.0 3.5
2 W 9 Fletcher, Paul 181 -7 131 0.0 0.0 2.0
3 W 8 Kufleitner, Manfred 182 -8 132 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 14 Gay, Simon P 165 9 215 1.0 2.0 1.0
6 W 15 Gonem, Sherif 143 31 93 0.0 2.0 3.0
Grading Performance=144 718 2.0

13 Broughton, Daniel , Grade= 170, ID=259443C
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Agnew, Alan 196 -26 196 0.5 0.5 4.5
2 B 8 Kufleitner, Manfred 182 -12 182 0.5 1.0 3.0
3 B 9 Fletcher, Paul 181 -11 131 0.0 1.0 2.0
4 W 3 Gardner, James 200 -30 250 1.0 2.0 1.0
5 B 7 Boswell, Jacob Conn 186 -16 136 0.0 2.0 3.0
6 W 14 Gay, Simon P 165 5 215 1.0 3.0 1.0
Grading Performance=185 1110 3.0

14 Gay, Simon P , Grade= 165, ID=137075D
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Boswell, Jacob Conn 186 -21 136 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 6 Agnew, Alan 196 -31 146 0.0 1.0 4.5
4 B 10 Somton, Anita 177 -12 127 0.0 1.0 2.5
5 W 12 Colburn, Paul J 174 -9 124 0.0 1.0 2.0
6 B 13 Broughton, Daniel 170 -5 120 0.0 1.0 3.0
Grading Performance=131 653 1.0

15 Gonem, Sherif , Grade= 143, ID=210804F
Leicester HE Atkins Memorial Rapidplay Open, Leicester, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 1 GM Hebden, Mark L 250 -107 133 0.0 1.0 5.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 2 Burrows, Martin P 206 -63 133 0.0 1.5 4.0
5 W 10 Somton, Anita 177 -34 177 0.5 2.0 2.5
6 B 12 Colburn, Paul J 174 -31 224 1.0 3.0 2.0
Grading Performance=167 667 3.0