Standing at round 6 (last round)

Pos ID T NAME Grd PerfFedOriginPts DirE Cmlt Mwns S-B
14 Johal, Amrissa Kaur 60312ENGU16 5.0 1.0 20.0 5 17.00
21 Sharma, Mihir 64311ENGU10 5.0 0.0 17.0 5 14.50
39 Meynell, Austin 34230ENGU12 4.5 0.5 17.0 4 12.25
42 Muthusamy, Rakshai 63224ENGU12 4.5 0.5 13.0 4 14.25
56 Wheway, Hope F 48162ENGU12 4.0 1.0 17.0 4 13.00
616 Datoo, Noor 9142ENGU10 4.0 0.0 10.0 4 7.00
73 Wheway, Ranulph 6232ENGU16 3.0 0.0 14.0 3 7.00
815 Chen, Olivia 90ENGU8 3.0 0.0 12.0 2 8.50
911 Syed, Zaara 2525ENGU12 3.0 0.0 11.0 2 4.75
108 Childs, Samantha 3415ENGU12 3.0 0.0 10.5 2 8.25
1118 Shen, Alex 122ENGU8 3.0 0.0 10.0 3 7.50
127 Walker, Morris 4515ENGU10 3.0 0.0 8.0 3 4.50
1313 Childs, Kimberly 110ENGU10 3.0 0.0 6.0 2 4.50
1417 Srikakolapu, Pradyun 50ENGU10 2.5 0.5 10.5 1 7.00
1514 Mahajan, Arooj 110ENGU8 2.5 0.5 5.0 1 2.75
1610 Kerbel, Adam 250ENGU12 2.0 0.0 10.0 2 3.50
1719 Johal, Amraya Kaur 00ENGU8 2.0 0.0 8.0 1 3.50
1812 Fowkes, Holly 130ENGU10 2.0 0.0 7.0 1 5.50
1920 Robinson, Harry 00ENGU10 1.0 0.0 4.0 0 1.50
205 Miles, Evan(W) 510ENGU10 0.0 0.0 0.0 0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger